Product Details:
| Minimum Order Quantity | 1 Piece |
| Communication | Wired |
| Color | Black |
| Design | Over The Head |
| Brand | Sony |
| Model Name/Number | MDR-ZX110AP |
| Compatible With | Audio Player, Laptop, Mobile, Tablet |
| Microphone | Without Microphone |
| Frequency Range | 12 Hz-22k Hz |
| Driver Unit | 30 mm dynamic -Dome Type |
| Cord Length | 1.2 m |
| Sensitivities (DB/MW) | 98 DB/MW |
| Jack Size | 3.5mm |
| Cord Type | Y-Shape |
| Product Dimensions | 14.91 x 4.6 x 19.99 cm; |
| Speciality | Padded earcups for comfortable listening |
| Type | Over-ear |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Communication | Wireless |
| Color | Black |
| Design | Over The Head |
| Brand | Sony |
| Model Name/Number | MDR-ZX110AP |
| Weight | 195 g |
| Battery Charging Time | Approx. 4 hrs (Full Charge) |
| Effective Range | Line of sight approx. 10 m (30 ft) |
| Frequency Range | 2.4 GHz band (2.4000 GHz-2.4835 GHz) |
| Volume Control | Tact Switch |
| Compatible Devices | Audio Player::Laptop::Mobile::Tablet |
| Cord Length | Approx. 1.2 m |
| Sensitivity | 103 dB/mw |
| Bluetooth Version | 4.2 |
| Hardware Platform | Smartphone |
| Special Features | Wired Headphones |
| Standing screen display size | 10 Inches |
| Wattage | 1.2 Watts |
| Mounting Hardware | Headphones, Operating Instruction |
| Type | Over-ear |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Communication | Wired |
| Type | Over-ear |
| Color | White |
| Design | Over The Head |
| Brand | Sony |
| Model Name/Number | MDR-XB550AP |
| Microphone | With Microphone |
| Frequency Response | 5 Hz-22,000 Hz |
| Cord Length | Approx. 1.2 m |
| Bluetooth Version | 4.2 |
Product Details:
| Minimum Order Quantity | 11 Piece |
| Brand | Sony |
| Communication | Wireless |
| Color | Black |
| Playback Time | Upto 5 Hours |
| Connectivity Type | Wireless |
| Model Name/Number | WH-XB900N |
| Features | Call Functions |
| Weight | Approx. 254 g |
| Bluetooth Version | 4.2 |
| Plug | L-Shaped Stereo Mini Plug (Supplied Headphone Cable) |
| Frequency Response | 2 Hz-20,000 Hz |
| Charging Time | 4 Hours |
| Cord Length | Approx. 1.2 m (Supplied Headphone Cable) |
| Cord Type | Detachable Single-Sided Type |
| Sensitivities | 101 dB/mw |
| Battery Charge Time | Approx. 7 hrs |
| Battery Charge Method | USB |
| Battery Life | Max. 30 hrs |
| Type | Earbuds |
| Design | Over The Head |
Product Details:
| Minimum Order Quantity | 11 Piece |
| Type | Over the Head |
| Brand | Sony |
| Color | Black |
| Design | Over The Head |
| Playback Time | Upto 5 Hours |
| Connectivity Type | Wireless |
| Model Name/Number | WH-XB700 |
| Features | Volume Control |
| Bluetooth Version | 4.2 |
| Effective Range | Line of sight approx. 10 m (30 ft) |
| Frequency Range | 2.4 GHz band (2.4000 GHz-2.4835 GHz) |
| Frequency Response | 20 Hz-20,000 Hz (44.1 kHz Sampling) |
| Volume Control | Tact Switch |
| Cord Length | Approx. 1.2 m |
| Sensitivities | 103 dB/mw |
| Cord Type | Single-sided (Detachable) |
| Battery Charge Time | Approx. 4 hrs |
| Battery Charge Method | USB Charge |
| Battery Life | Max. 30 hrs |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Communication | Wired |
| Color | White |
| Design | Over The Head |
| Brand | Sony |
| Model Name/Number | MDR-ZX110 |
| Weight | 120 g - Without Cord |
| Frequency Response | 100 Hz - 16 KHz |
| Cord Length | 1.2 m |
| Sensitivities (DB/MW) | 98 DB/MW |
| Cord Type | Y-Shape |
| Product Dimensions | 14.91 x 4.6 x 19.99 cm; 135 Gram |
| Type | Over-ear |
Product Details:
| Minimum Order Quantity | 11 Piece |
| Communication | Wireless |
| Type | Over-ear |
| Color | Black |
| Design | Over The Head |
| Brand | Sony |
| Microphone | With Microphone |
| Battery Lifetime | Up to 35 hours |
| Driver Unit | 30mm |
| Wireless | Yes |
| Box Content | USB cable: USB Type-C (Approx. 20 cm) |
| Battery Charge Time | Approx. 4.5 hrs (Full charge) |
| Bluetooth Effective Range | Line of sight approx. 10 m |
| Bluetooth Frequency Range | 2.4 GHz band (2.4000 GHz-2.4835 GHz) |