Product Details:
Model Name/Number | MDR-ZX110AP |
Brand | Sony |
Color | Black |
Design | Over The Head |
Communication | Wired |
Compatible With | Audio Player, Laptop, Mobile, Tablet |
Microphone | Without Microphone |
Cord Length | 1.2 m |
Frequency Range | 12 Hz-22k Hz |
Driver Unit | 30 mm dynamic -Dome Type |
Jack Size | 3.5mm |
Cord Type | Y-Shape |
Sensitivities (DB/MW) | 98 DB/MW |
Product Dimensions | 14.91 x 4.6 x 19.99 cm; 135 Grams |
Speciality | Padded earcups for comfortable listening |
Product Details:
Model Name/Number | MDR-ZX110AP |
Brand | Sony |
Color | Black |
Design | Over The Head |
Communication | Wireless |
Weight | 195 g |
Battery Charging Time | Approx. 4 hrs (Full Charge) |
Sensitivity | 103 dB/mw |
Cord Length | Approx. 1.2 m |
Effective Range | Line of sight approx. 10 m (30 ft) |
Frequency Range | 2.4 GHz band (2.4000 GHz-2.4835 GHz) |
Volume Control | Tact Switch |
Compatible Devices | Audio Player::Laptop::Mobile::Tablet |
Bluetooth Version | 4.2 |
Hardware Platform | Smartphone |
Special Features | Wired Headphones |
Standing screen display size | 10 Inches |
Wattage | 1.2 Watts |
Item Weight | 120 g |
Mounting Hardware | Headphones, Operating Instruction |
Product Details:
Model Name/Number | MDR-XB550AP |
Brand | Sony |
Color | White |
Design | Over The Head |
Communication | Wired |
Microphone | With Microphone |
Cord Length | Approx. 1.2 m |
Frequency Response | 5 Hz-22,000 Hz |
Wireless | No |
Bluetooth Version | 4.2 |
Product Details:
Color | Black |
Brand | Sony |
Design | Over The Head |
Model Name/Number | WH-XB900N |
Communication | Wireless |
Weight | Approx. 254 g |
Connectivity Type | Wireless |
Charging Time | 4 Hours |
Bluetooth Version | 4.2 |
Frequency Response | 2 Hz-20,000 Hz |
Cord Length | Approx. 1.2 m (Supplied Headphone Cable) |
Plug | L-Shaped Stereo Mini Plug (Supplied Headphone Cable) |
Volume Control | Touch Sensor |
Cord Type | Detachable Single-Sided Type |
Sensitivities | 101 dB/mw |
Battery Charge Time | Approx. 7 hrs |
Battery Charge Method | USB |
Battery Life | Max. 30 hrs |
Product Details:
Color | Black |
Brand | Sony |
Design | Over The Head |
Model Name/Number | WH-XB700 |
Connectivity Type | Wireless |
Bluetooth Version | 4.2 |
Frequency Response | 20 Hz-20,000 Hz (44.1 kHz Sampling) |
Cord Length | Approx. 1.2 m |
Effective Range | Line of sight approx. 10 m (30 ft) |
Frequency Range | 2.4 GHz band (2.4000 GHz-2.4835 GHz) |
Volume Control | Tact Switch |
Sensitivities | 103 dB/mw |
Cord Type | Single-sided (Detachable) |
Battery Charge Time | Approx. 4 hrs |
Battery Charge Method | USB Charge |
Battery Life | Max. 30 hrs |
Product Details:
Model Name/Number | MDR-ZX110 |
Brand | Sony |
Color | White |
Design | Over The Head |
Communication | Wired |
Weight | 120 g - Without Cord |
Cord Length | 1.2 m |
Frequency Response | 100 Hz - 16 KHz |
Sensitivities (DB/MW) | 98 DB/MW |
Cord Type | Y-Shape |
Product Dimensions | 14.91 x 4.6 x 19.99 cm; 135 Grams |
Product Details:
Brand | Sony |
Color | Black |
Design | Over The Head |
Communication | Wireless |
Microphone | With Microphone |
Battery Lifetime | Up to 35 hours |
Box Content | USB cable: USB Type-C (Approx. 20 cm) |
Driver Unit | 30mm |
Wireless | Yes |
Battery Charge Time | Approx. 4.5 hrs (Full charge) |
Bluetooth Version | 5.0 |
Bluetooth Effective Range | Line of sight approx. 10 m |
Bluetooth Frequency Range | 2.4 GHz band (2.4000 GHz-2.4835 GHz) |