Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Print | Scan | Copy |
| Technology | Ink Tank |
| Usage | For Home |
| Color output | Color |
| Printer Series | EcoTank |
| Model name/number | L15150 |
| Maximum Print Resolution | 4800 x 2400 dpi |
| Minimum Ink Droplet Volume | 3.8 pl |
| Automatic Duplex Printing | Yes, up to A3 size |
| Print Direction | Bi-directional printing |
| Copy Resolution | 600 x 600 dpi |
| Scanner Type | Flatbed colour image scanner |
| Optical Resolution | 1200 x 2400 dpi |
| Sensor Type | CIS |
| Standard Connectivity | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Paper size | A4 |
| Maximum Copy Size | A3 |
Giving you a cost-saving A3 printer that does more for your business, Epson EcoTank L15150 has an ultra-high page yield of up to 7,500 pages in black and 6,000 pages in colour. Paired with the new EcoTank pigment ink, DURABrite ET INK delivers prints that are sharp, clear and water-resistant, even in barcode mode. Enhance your productivity as Epson Heat-Free Technology enables high speed printing with lower power consumption. Get more for less, right down to the details.
Product Details:
| Printer Type | Ink Tank |
| Color Output | Color | B&W |
| Paper Size | A3 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Printing Technology | InkTank |
| Color Output | Color |
| Connectivity | Wireless (Wi-Fi) |
| Paper Size | A1 |
| Model Name/Number | Epson Printers |
| Usage | For Office |
| Printer Type | All-In-One / Multifunction |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Printing Technology | InkTank |
| Color Output | Color | B&W |
| Paper Size | A2 |
| Connectivity | Wi-Fi (Wireless) |
| Usage | For Home |
| Printer Type | All-In-One / Multifunction |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color Output | Color |
| Connectivity | Wireless (Wi-Fi) |
| Paper Size | A1 |
| Usage | For Office |
| Printer Type | All-In-One / Multifunction |
Additional Information:
Product Details:
| Printer Type | Ink Tank |
| Color Output | Color | B&W |
| Paper Size | A4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Technology | Inkjet |
| Connectivity | Ethernet |
| Print Speed | 5 ppm |
| Paper Size | A1 |
| Color Output | Black & White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Monochrome |
| Model name/number | brother DCPB7535DW |
| Print speed | upto 40 pages/min |
| Paper size | A4 |
| Supported OS | Windows |
| Connectivity | WiFi (Wireless) |
| Usage | For Home |
| Features | Wireless Printing |
Additional Information:
Product Details:
| Functions | Print | Scan | Copy |
| Print Technology | Inkjet |
| Brand | Epson |
| Usage | For Office |
| Color output | Monochrome |
| Function | Copy, Fax with ADF, Print, Scan |
| Paper Size | A3+, A3, A4, A5, A6, B4, B5, Tabloid, Legal, Letter, Half Letter, 5x7", 4x6", 3.5x5 |
| Connectivity | Ethernet, USB 2.0 , Wi-Fi Direct, Wi-Fi IEEE 802.11b/g/n |
| Copy Speed | ISO 29183, A4 Simplex Flatbed (Black / Colour): Up to 23.0 ipm / 10.0 ipm |
| Max. Print Resolution | 1200 x 1200 dpi (Black) 4800 x 1200 dpi (Color), 4800 x 1200 dpi (Color) |
| Max. Number Of Copies | Upto 20 Copies |
| Nozzle Configuration | 800 x 1 nozzles (Black), 256 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Minimum Ink Droplet Volume | 3.8 pl |
| Print Speed (B/W) | 32ppm |
| Print Speed (Color) | 22ppm |
| Print Resolution | 4800 x 2400 dpi |
| Page Yield | 7,500 for black and 6,000 pages |
| Maximum Copies | 999 copies |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297X431.8 mm |
| Dimensions | length: 51.5 cm, breadth: 50 cm, height: 35 cm |
| Weight (Kgs) | 20.7 |
| Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10 |
| Power Consumption | 19 W |
Product Details:
| Functions | Print | Scan | Copy | Fax |
| Usage | For Office |
| Color output | Color |
| Technology | Inkjet |
| Printer Series | WorkForce WF |
| Model name/number | WF-7720 |
| Paper size | A4 |
| Supported OS | Windows XP |
| Features | Auto Document Feeder |
| Maximum Print Resolution | 4800 x 2400 dpi |
| Minimum Ink Droplet Size | 2.8 pl |
| Scanner Type | Flatbed |
| Sensor Type | CIS |
| Maximum Resolution | 9600 dpi interpolated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color Output | Color |
| Print Speed | 22 ppm |
| Paper Size | A4 |
| Supported OS | Windows 7, Windows 10 |
| Connectivity | USB |
| Technology | Laser |
| Print Technology | Inkjet |
Additional Information:
Product Details:
| Print Technology | InkTank |
| Color Output | Black & White |
| Connectivity | Wi-Fi |
| Country of Origin | Made in India |